| @open@ | ɽ | @volume@ | @swing@ | ||
|---|---|---|---|---|---|
| ߣ | @high@ | ɽ | @amount@ | ʣ | @turnover@ |
| ͣ | @low@ | ֵ | @fixTotalShare@ | оʣ | @pb@ |
| գ | @preClose@ | ֵͨ | @cvs@ | ӯTTM | @pe@ |
| ܹɱ | @zgb@ | ͨɣ | @ltgb@ |
Ʒڣ ˲ƾAPP-Ʊ-Ͷб
Ʒڣ ˲ƾAPP-Ʊ-ʹ
Ʒڣ ˲ƾAPP-Ʊ-ʹ
| ۸(Ԫ) |
|---|
˾ƣ
պԴúɷ˾
Ӫҵ
ú̿ɡϴѡ䡢Լҵ
硡0557-3982147,0557-3981953
棺0557-3982260
ڣ2000-12-29
ڣ2004-08-17
˴
־
עʱ120000Ԫ
м۸9.99Ԫ
ܹɱ120000.4884
ͨɣ
| ÿ | -0.0831Ԫ | -0.1077Ԫ | 0.0227Ԫ | 0.8933Ԫ | 0.7873Ԫ |
|---|---|---|---|---|---|
| ÿɾʲ | 9.9769Ԫ | 9.9328Ԫ | 10.3398Ԫ | 10.3042Ԫ | 10.5030Ԫ |
| ÿɾӪֽ | 0.3264Ԫ | -0.1909Ԫ | 0.1453Ԫ | 1.1475Ԫ | 1.0929Ԫ |
| ʲ | -0.83% | -1.08% | 0.22% | 8.67% | 7.50% |
| ÿδ | 6.4720Ԫ | 6.4474Ԫ | 6.8478Ԫ | 6.8251Ԫ | 6.9191Ԫ |
| ÿʱ | 1.3413Ԫ | 1.3405Ԫ | 1.3407Ԫ | 1.3398Ԫ | 1.3398Ԫ |
| ䷽ | |
| 2025-05-16 | 102.7Ԫ |
| 2025-01-15 | 102Ԫ |
| 2024-05-17 | 108.5Ԫ |
| 2023-06-01 | 1010Ԫ |
| 2022-05-19 | 105Ԫ |
о